TIPE / OTR | UANG MUKA | ANGSURAN |
| 11 | 17 | 23 | 29 | 35 |
VEGA RR DB 12.650.000 | | 1.900.000 | | 2.000.000 | | 2.250.000 | | 2,500,000 |
| | 1.383.000 | | 1.372.000 | | 1.345.000 | | 1,316,000 |
| | 1.064.000 | | 1.055.000 | | 1.033.000 | | 1,011,000 |
| | 823.000 | | 816.000 | | 799.000 | | 782,000 |
| | 693.000 | | 687.000 | | 673.000 | | 659,000 |
| | 614.000 | | 609.000 | | 596.000 | | 584,000 |
|
JUPITER Z CW FI 16.050.000 | | 2.450.000 | | 2,500,000 | | 2,750,000 | | 3,000,000 |
| | 1.679.000 | | 1.674.000 | | 1.645.000 | | 1.617.000 |
| | 1.289.000 | | 1.285.000 | | 1.263.000 | | 1.241.000 |
| | 995.000 | | 991.000 | | 975.000 | | 958.000 |
| | 839.000 | | 837.000 | | 823.000 | | 809.000 |
| | 740.000 | | 738.000 | | 726.000 | | 714.000 |
|
JUPITER MX CW 150 18.450.000 | | 2,800,000 | | 3,000,000 | | 3,250,000 | | 3,500,000 |
| | 1,893,000 | | 1,870,000 | | 1,842,000 | | 1,814,000 |
| | 1,464,000 | | 1,447,000 | | 1,425,000 | | 1,404,000 |
| | 1,128,000 | | 1,114,000 | | 1,098,000 | | 1,082,000 |
| | 950,000 | | 939,000 | | 925,000 | | 911,000 |
| | 846,000 | | 836,000 | | 824,000 | | 812,000 |
|
JUPITER MX KING 150 19.700.000 | | 3.000.000 | | 3.250.000 | | 3.500.000 | | 3.750.000 |
| | 1.995.000 | | 1.968.000 | | 1.940.000 | | 1.912.000 |
| | 1.539.000 | | 1.518.000 | | 1.496.000 | | 1.475.000 |
| | 1.181.000 | | 1.164.000 | | 1.148.000 | | 1.132.000 |
| | 1.000.000 | | 987.000 | | 973.000 | | 960.000 |
| | 889.000 | | 877.000 | | 866.000 | | 854.000 |
|
JUPITER MX KING 150 GP 20.000.000 | | 3.000.000 | | 3.250.000 | | 3.500.000 | | 3.750.000 |
| | 2.030.000 | | 2.002.000 | | 1.974.000 | | 1.946.000 |
| | 1.565.000 | | 1.544.000 | | 1.523000 | | 1.502.000 |
| | 1.201.000 | | 1.185.000 | | 1.168.000 | | 1.152.000 |
| | 1.017.000 | | 1.004.000 | | 990.000 | | 977.000 |
| | 904.000 | | 893.000 | | 881.000 | | 869.000 |
|
FINO PREMIUM / FINO SPORTY FI 15.400.000 | | 2,350,000 | | 2,500,000 | | 2,750,000 | | 3,000,000 |
| | 1,630,000 | | 1,616,000 | | 1,591,000 | | 1,562,000 |
| | 1,254,000 | | 1,243,000 | | 1,223,000 | | 1,201,000 |
| | 964,000 | | 958,000 | | 941,000 | | 925,000 |
| | 815,000 | | 807,000 | | 793,000 | | 779,000 |
| | 720,000 | | 713,000 | | 700,000 | | 688,000 |
|
GT 125 16.400.000 | | 2,500,000 | | 2,750,000 | | 3,000,000 | | 3,250,000 |
| | 1,714,000 | | 1,686,000 | | 1,658,000 | | 1,629,000 |
| | 1,316,000 | | 1,294,000 | | 1,273,000 | | 1,251,000 |
| | 1,015,000 | | 999,000 | | 983,000 | | 966,000 |
| | 857,000 | | 843,000 | | 829,000 | | 815,000 |
| | 755,000 | | 743,000 | | 731,000 | | 719,000 |
|
X-RIDE 15.300.000 | | 2,300,000 | | 2,500,000 | | 2,750,000 | | 3,000,000 |
| | 1,624,000 | | 1,604,000 | | 1,579,000 | | 1,550,000 |
| | 1,250,000 | | 1,234,000 | | 1,214,000 | | 1,192,000 |
| | 961,000 | | 951,000 | | 934,000 | | 918,000 |
| | 812,000 | | 801,000 | | 787,000 | | 773,000 |
| | 717,000 | | 708,000 | | 695,000 | | 683,000 |
|
NEW SOUL GT 125 15.800.000 | | 2.400.000 | | 2,500,000 | | 2,750,000 | | 3,000,000 |
| | 1.656.000 | | 1.645.000 | | 1.616.000 | | 1.588.000 |
| | 1.271.000 | | 1.262.000 | | 1.241.000 | | 1.219.000 |
| | 981.000 | | 974.000 | | 958.000 | | 941.000 |
| | 828.000 | | 822.000 | | 808.000 | | 795.000 |
| | 730.000 | | 725.000 | | 713.000 | | 701.000 |
|
NEW MIO M3 CW 125 14.550.000 | | 2,200,000 | | 2,500,000 | | 2,750,000 | | 3,000,000 |
| | 1.547.000 | | 1.516.000 | | 1.491.000 | | 1.478.000 |
| | 1.191.000 | | 1.166.000 | | 1.146.000 | | 1.137.000 |
| | 915.000 | | 899.000 | | 882.000 | | 872.000 |
| | 774.000 | | 757.000 | | 743.000 | | 736.000 |
| | 683.000 | | 669.000 | | 657.000 | | 652.000 |
|
N-MAX 23.500.000 | | 3,550,000 | | 4,000,000 | | 4,500,000 | | 5,000,000 |
| | 2.442.000 | | 2.391.000 | | 2.333.000 | | 2.276.000 |
| | 1.836.000 | | 1.797.000 | | 1.755.000 | | 1.712.000 |
| | 1.423.000 | | 1.393.000 | | 1.361.000 | | 1.328.000 |
| | 1.198.000 | | 1.174.000 | | 1.146.000 | | 1.119.000 |
| | 1.055.000 | | 1.033.000 | | 1.010.000 | | 986.000 |
|
N-MAX ABS 27.900.000 | | 5,500,000 | | 5,000,000 | | 4,200,000 | | 4,500,000 |
| | 2.735.000 | | 2.792.000 | | 2.884.000 | | 2.849.000 |
| | 2.057.000 | | 2.100.000 | | 2.168.000 | | 2.142.000 |
| | 1.595.000 | | 1.628.000 | | 1.680.000 | | 1660.000 |
| | 1.344.000 | | 1.371.000 | | 1.415.000 | | 1.399.000 |
| | 1.184.000 | | 1.208.000 | | 1.246.000 | | 1.231.000 |
|
VIXION ADVANCE 24.900.000 | | 4.000.000 | | 3.750.000 | | 4,500,000 | | 4.250.000 |
| | 2.464.000 | | 2.492.000 | | 2.409.000 | | 2.436.000 |
| | 1.898.000 | | 1.919.000 | | 1.856.000 | | 1.877.000 |
| | 1.465.000 | | 1.481.000 | | 1.433.000 | | 1.449.000 |
| | 1.242.000 | | 1.255.000 | | 1.215.000 | | 1.228.000 |
| | 1.091.000 | | 1.103.000 | | 1.068.000 | | 1.079.000 |
|
NEW ADVANCE MOVISTAR 25.300.000 | | 4,500,000 | | 4,250,000 | | 4.000.000 | | 3.800.000 |
| | 2.454.000 | | 2.482.000 | | 2.509.000 | | 2.531.000 |
| | 1.891.000 | | 1.912.000 | | 1.933.000 | | 1.950.000 |
| | 1.460.000 | | 1.476.000 | | 1.492.000 | | 1.505.000 |
| | 1.237.000 | | 1.251.000 | | 1.264.000 | | 1.275.000 |
| | 1.087.000 | | 1.099.000 | | 1.111.000 | | 1.120.000 |
|
R15 29.800.000 | | 6,000,000 | | 5,500,000 | | 5,000,000 | | 4,500,000 |
| | 2.836.000 | | 2.892.000 | | 2.948.000 | | 3.004.000 |
| | 2.130.000 | | 2.171.000 | | 2.213.000 | | 2.255.000 |
| | 1.665.000 | | 1.697.000 | | 1.729.000 | | 1.761.000 |
| | 1.412.000 | | 1.439.000 | | 1.466.000 | | 1.493.000 |
| | 1.227.000 | | 1.250.000 | | 1.273.000 | | 1.296.000 |
|
R15 MOVISTAR / R15 GP TECH3 30.400.000 | | 6,000,000 | | 5,500,000 | | 5,000,000 | | 4,600,000 |
| | 2.904.000 | | 2.961.000 | | 3.017.000 | | 3.061.000 |
| | 2.181.000 | | 2.223.000 | | 2.265.000 | | 2.298.000 |
| | 1.705.000 | | 1.737.000 | | 1.769.000 | | 1.795.000 |
| | 1.446.000 | | 1.473.000 | | 1.500.000 | | 1.521.000 |
| | 1.256.000 | | 1.279.000 | | 1.303.000 | | 1.321.000 |
|
R25 53.000.000 | | 9,500,000 | | 9,000,000 | | 8,500,000 | | 8,000,000 |
| | 4.898.000 | | 4.952.000 | | 5.005.000 | | 5.059.000 |
| | 3.787.000 | | 3.828.000 | | 3.869.000 | | 3.910.000 |
| | 2.948.000 | | 2.979.000 | | 3.011.000 | | 3.043.000 |
| | 2.490.000 | | 2.516.000 | | 2.543.000 | | 2.569.000 |
| | 2.207.000 | | 2.230.000 | | 2.253.000 | | 2.276.000 |
|
R25 ABS 59.000.000 | | 10,000,000 | | 9,500,000 | | 9,000,000 | | 8,900,000 |
| | 5.504.000 | | 5.558.000 | | 5.612.000 | | 5.623.000 |
| | 4.255.000 | | 4.296.000 | | 4.337.000 | | 4.346.000 |
| | 3.312.000 | | 3.344.000 | | 3.375.000 | | 3.382.000 |
| | 2.797.000 | | 2.824.000 | | 2.850.000 | | 2.855.000 |
| | 2.479.000 | | 2.502.000 | | 2.525.000 | | 2.530.000 |
|
R25 MOVISTAR GP / R25 TECH3 53.600.000 | | 9,500,000 | | 9,000,000 | | 8,500,000 | | 8,250,000 |
| | 4.964.000 | | 5.018.000 | | 5.071.000 | | 5.098.000 |
| | 3.838.000 | | 3.879.000 | | 3.920.000 | | 3.941.000 |
| | 2.987.000 | | 3.019.000 | | 3.051.000 | | 3.066.000 |
| | 2.523.000 | | 2.549.000 | | 2.576.000 | | 2.589.000 |
| | 2.236.000 | | 2.259.000 | | 2.283.000 | | 2.294.000 |
|
MT25 46.000.000 | | 8,000,000 | | 7,500,000 | | 7,000,000 | | 6,900,000 |
| | 4.289.000 | | 4.343.000 | | 4.396.000 | | 4.407.000 |
| | 3.316.000 | | 3.357.000 | | 3.398.000 | | 3.406.000 |
| | 2.581.000 | | 2.612.000 | | 2.644.000 | | 2.650.000 |
| | 2.179.000 | | 2.206.000 | | 2.232.000 | | 2.238.000 |
| | 1.931.000 | | 1.955.000 | | 1.978.000 | | 1.983.000 |
|
GRAND FILANO 28.000.000 | |
0 Comments